Events Data
Event system data covering 6 event sub-tables: items, board rewards, collections, common settings, summon pools, and build events.
Event Sub-Tables
| Table | File | Records | Description |
|---|---|---|---|
| Event Items | event_items.json | 1,179 | Items available during events (rewards, shop, drops) |
| Event Board | event_board.json | 224 | Board game / bingo event reward grids |
| Event Collections | event_collections.json | 142 | Collection milestones during events |
| Event Common | event_common.json | 50 | Shared event configuration & settings |
| Event Summon | event_summon.json | 45 | Event-specific summon/gacha pools |
| Event Build | event_build.json | 16 | Build event definitions |
Events rotate on a schedule and include time-limited rewards, special currencies, and unique gameplay mechanics. The event tables define all rewards, requirements, and configurations.